Men Size (Asian Size) Unit:cm | ||||||
Asian Size | Shoulder | Chest | Lenght | Sleeve | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 43.5 | 102 | 63 | 61 | 160-165CM | 45-55kg |
L | 45 | 106 | 65 | 62 | 165-170CM | 55-63kg |
XL | 46.5 | 110 | 67 | 63 | 170-175CM | 73-70kg |
XXL | 48 | 114 | 69 | 64 | 175-180CM | 70-77kg |
XXXL | 49.5 | 118 | 71 | 65 | 180-185CM | 77-83kg |
4XL | 51 | 122 | 73 | 66 | 185-190CM | 83-90kg |
5XL | 52.5 | 126 | 75 | 67 | 180-190CM | 90-97kg |
6XL | 54 | 130 | 77 | 68 | 180-190CM | 97-105kg |
Shipping Time: Please allow 3-4 weeks for the products to arrive due to high demands. ( or slightly longer if there are unseen delays like a pandemic)
Our Guarantee: At Survival Gears Depot, we have a 100% satisfaction guarantee. Kindly follow the instructions in our and we will issue a refund if there is any delivery problems , no questions asked .